Week 14 updated inventory list.
Qty 671 Laptops ready to ship Download File here Laptops 3-30-21
Qty 96 Laptops Toughbooks ready to ship Download File here Panasonic Toughbooks 3-29-2021
Qty 115 | $45.00 LOGIC SUPPLY, THIN CLIENT, I3, 2.40, 4GB, 64GB SSD, Details Here
————————————————————————————————————-
$500 for the set. We have a total of 5 sets. 5 video cards and 5 Motherboards.
QTY: 5 Brand New MSI MAG B550 TOMAHAWK AM4 AMD B550 ATX Motherboard Retail B550TMHWK
QTY: 5 Brand New EVGA GeForce GTX 1650 Super SC Ultra Gaming 4GB GDDR6 04G-P4-1357-KR Metal Back
————————————————————————————————————-
Below is the full list of laptops we have.
Description | QTY |
---|---|
HP, 1VY52US#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.40, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 50 |
HP, G7J20US#ABA, 14.0", PROBOOK 640 G1, INTEL CORE I5, 2.60, 4GB, 320GB, NO OPTICAL, W7 | 29 |
LENOVO, 20F5-S0R, 12.5", THINKPAD X260, INTEL CORE I5, 2.40, 4GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 29 |
DELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 26 |
HP, H3F76US#ABA, 14.0", PROBOOK 6460B, INTEL CORE I5, 2.50, 4GB, 320GB, DVDRW, W7 | 22 |
LENOVO, 20AS-S14, 14.0", THINKPAD L440, INTEL CORE I5, 2.60, 4GB, 500GB, NO OPTICAL, W8 | 22 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 20 |
HP, V1P72UT#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.30, 8GB, 500GB, WEBCAM, DVDRW, W10 | 18 |
HP, Z5T91UP#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.40, 8GB, 500GB, WEBCAM, NO OPTICAL, W10 | 18 |
HP, Y4W68US#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.40, 8GB, 500GB, WEBCAM, NO OPTICAL, W10 | 17 |
HP, W0Q06EP#ABA, 14.0", ELITEBOOK 840 G3, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 14 |
HP, Y0C82UP#ABA, 15.6", ZBOOK 15 G3, INTEL CORE I7, 2.70, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 | 12 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 10 |
MICROSOFT, 1703, 13.5", SURFACE BOOK, INTEL CORE I5, 2.40, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 10 |
HP, M9N09US#ABA, 15.6", ELITEBOOK 850 G2, INTEL CORE I7, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 9 |
HP, BX104US#ABA, 14.0", PROBOOK 6450B, INTEL CORE I5, 2.40, 2GB, 160GB, DVDRW, W7 | 8 |
LENOVO, 2325-WSZ, 12.5", THINKPAD X230, INTEL CORE I5, 2.60, 8GB, 320GB, WEBCAM, NO OPTICAL, W7 | 8 |
LENOVO, 2325-HG6, 12.5", THINKPAD X230, INTEL CORE I5, 2.80, 8GB, 320GB, WEBCAM, NO OPTICAL, W7 | 7 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 6 |
HP, BZ929US#ABA, 12.1", ELITEBOOK 2740P, INTEL CORE I5, 2.40, 2GB, 160GB, WEBCAM, NO OPTICAL, W7 | 6 |
HP, E6H43US#ABA, 14.0", PROBOOK 6470B, INTEL CORE I5, 2.70, 4GB, 320GB, DVDRW, W7 | 6 |
HP, F8E35US#ABA, 14.0", PROBOOK 6470B, INTEL CORE I5, 2.70, 4GB, 320GB, NO OPTICAL, W7 | 6 |
HP, L4L93US#ABA, 11.6", ELITEBOOK REVOLVE 810 G2, INTEL CORE I5, 2.00, 4GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 6 |
HP, W4E19US#ABA, 14.0", PROBOOK 640 G1, INTEL CORE I5, 2.70, 4GB, 320GB, NO OPTICAL, W7 | 6 |
LENOVO, 20FV-S0E, 14.0", THINKPAD L460, INTEL CORE I5, 2.40, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 6 |
DELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 5 |
DELL, PRECISION 7510, 15.6", INTEL CORE I7, 2.70, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 5 |
DELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 4 |
HP, G5U08UP#ABA, 15.6", ZBOOK 15 G1, INTEL CORE I7, 2.70, 8GB, 250GB SSD, WEBCAM, DVDRW, W7 | 4 |
HP, G7J20US#ABA, 14.0", PROBOOK 640 G1, INTEL CORE I5, 2.60, 4GB, 0GB, NO OPTICAL, W7 | 4 |
HP, WX720AV, 17.3", ELITEBOOK 8760W, INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, DVDRW, W7 | 4 |
LENOVO, 20AS-S14, 14.0", THINKPAD L440, INTEL CORE I5, 2.60, 8GB, 128GB SSD, NO OPTICAL, W8 | 4 |
LENOVO, 20DS-S1Y, 14.0", THINKPAD L450, INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 4 |
APPLE, MC373LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.66, 8GB, 500GB, WEBCAM, DVDRW, NO COA | 3 |
DELL, LATITUDE 7280, 12.5", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 3 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 3 |
DELL, LATITUDE E5540, 15.6", INTEL CORE I5, 2.00, 4GB, 500GB, WEBCAM, DVDRW, W8 | 3 |
DELL, LATITUDE E7250 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 3 |
DELL, PRECISION 7510, 15.6", INTEL CORE I7, 2.70, 16GB, 0GB, WEBCAM, NO OPTICAL, W10 | 3 |
HP, 4WC12US#ABA, 14.0", PROBOOK 640 G4, INTEL CORE I5, 2.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 3 |
HP, D7P56AW#ABA, 11.6", ELITEBOOK REVOLVE 810 G1, INTEL CORE I5, 1.90, 4GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 3 |
HP, H2Y57US#ABA, 12.1", ELITEBOOK 2760P, INTEL CORE I5, 2.50, 4GB, 320GB, WEBCAM, NO OPTICAL, W7 | 3 |
HP, K0N86UP#ABA, 14.0", ELITEBOOK FOLIO 9480M, INTEL CORE I5, 2.00, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W8 | 3 |
HP, M3Q48US#ABA, 11.6", ELITEBOOK REVOLVE 810 G3, INTEL CORE I5, 2.30, 4GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 3 |
HP, M9N09US#ABA, 15.6", ELITEBOOK 850 G2, INTEL CORE I7, 2.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W7 | 3 |
HP, QX846US#ABA, 14.0", PROBOOK 6460B, INTEL CORE I5, 2.50, 4GB, 250GB, DVDRW, W7 | 3 |
HP, Z9P43UP#ABA, 14.0", ELITEBOOK 840 G3, INTEL CORE I5, 2.40, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 3 |
LENOVO, 20AS-S14, 14.0", THINKPAD L440, INTEL CORE I5, 2.60, 4GB, 128GB SSD, NO OPTICAL, W8 | 3 |
LENOVO, 20CL-S3W, 12.5", THINKPAD X250, INTEL CORE I5, 2.30, 8GB, 500GB, WEBCAM, NO OPTICAL, W8 | 3 |
LENOVO, 20DS-S1D, 14.0", THINKPAD L450, INTEL CORE I5, 2.30, 4GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 3 |
LENOVO, 20FV-S0E, 14.0", THINKPAD L460, INTEL CORE I5, 2.40, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 3 |
LENOVO, 3438-BM9, 12.5", THINKPAD X230 TABLET, INTEL CORE I5, 2.60, 8GB, 320GB, NO OPTICAL, W7 | 3 |
DELL, LATITUDE 7280, 12.5", INTEL CORE I7, 2.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 2 |
DELL, LATITUDE E6420, 14.0", INTEL CORE I5, 2.40, 4GB, 320GB, DVDRW, W7 | 2 |
DELL, LATITUDE E6440, 14.0", INTEL CORE I5, 2.60, 8GB, 500GB, WEBCAM, DVDRW, W7 | 2 |
DELL, LATITUDE E6530, 15.6", INTEL CORE I5, 2.80, 4GB, 320GB, WEBCAM, DVDRW, W7 | 2 |
DELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 12GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 2 |
DELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 2 |
DELL, PRECISION 7510, 15.6", INTEL CORE I7, 2.70, 24GB, 0GB, WEBCAM, NO OPTICAL, W10 | 2 |
DELL, PRECISION 7510, 15.6", INTEL CORE I7, 2.70, 8GB, 250GB SSD, WEBCAM, NO OPTICAL, W10 | 2 |
HP, 1VY52US#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.40, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 2 |
HP, G5U08UP#ABA, 15.6", ZBOOK 15 G1, INTEL CORE I7, 2.70, 8GB, 256GB SSD, WEBCAM, DVDRW, W7 | 2 |
HP, G7J20US#ABA, 14.0", PROBOOK 640 G1, INTEL CORE I5, 2.60, 4GB, 320GB, DVDRW, W7 | 2 |
HP, G7J20US#ABA, 14.0", PROBOOK 640 G1, INTEL CORE I5, 2.60, 4GB, 320GB, NO OPTICAL, W8 | 2 |
HP, G7J20US#ABA, 14.0", PROBOOK 640 G1, INTEL CORE I5, 2.60, 8GB, 320GB, NO OPTICAL, W7 | 2 |
HP, M2F57UP#ABA, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 8GB, 180GB SSD, WEBCAM, DVDRW, W7 | 2 |
HP, WX720AV, 17.3", ELITEBOOK 8760W, INTEL CORE I5, 2.60, 4GB, 128GB SSD, WEBCAM, DVDRW, W7 | 2 |
HP, XT919UT#ABA, 14.0", ELITEBOOK 8440P, INTEL CORE I5, 2.67, 6GB, 320GB, WEBCAM, DVDRW, W7 | 2 |
LENOVO, 20AM-S44, 12.5", THINKPAD X240, INTEL CORE I5, 1.90, 8GB, 500GB, WEBCAM, NO OPTICAL, W7 | 2 |
LENOVO, 20AM-S44, 12.5", THINKPAD X240, INTEL CORE I7, 2.10, 8GB, 500GB, WEBCAM, NO OPTICAL, W7 | 2 |
LENOVO, 20AS-S14, 14.0", THINKPAD L440, INTEL CORE I5, 2.60, 4GB, 500GB, NO OPTICAL, W7 | 2 |
LENOVO, 20F5-S0R, 12.5", THINKPAD X260, INTEL CORE I5, 2.40, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 2 |
LENOVO, 3437-AA9, 12.5", THINKPAD X230 TABLET, INTEL CORE I7, 2.90, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W7 | 2 |
LENOVO, 3438-BM9, 12.5", THINKPAD X230 TABLET, INTEL CORE I5, 2.60, 8GB, 500GB, NO OPTICAL, W7 | 2 |
PANASONIC, CF-C2ACAZZLM, 12.5", TOUGHBOOK CF-C2, INTEL CORE I5, 1.80, 4GB, 500GB, WEBCAM, NO OPTICAL, W8 | 2 |
APPLE, MB985LL/A, 15.4", MACBOOK PRO, INTEL CORE 2 DUO, 2.66, 8GB, 0GB, WEBCAM, DVDRW, NO COA | 1 |
APPLE, MB985LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.70, 8GB, 256GB SSD, WEBCAM, DVDRW, NO COA | 1 |
DELL, LATITUDE 3500, 15.6", INTEL CORE I5, 1.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 3590, 15.6", INTEL CORE I5, 1.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 5285 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 5400, 14.0", INTEL CORE I5, 1.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 5414, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 5480, 14.0", INTEL CORE I7, 2.80, 8GB, 500GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 5480, 14.0", INTEL CORE I7, 2.90, 32GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 5490, 14.0", INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 5580 TOUCHSCREEN, 15.6", INTEL CORE I7, 2.90, 16GB, 1TB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 5580, 15.6", INTEL CORE I5, 2.60, 8GB, 500GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 7280 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 7280, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 7280, 12.5", INTEL CORE I7, 2.60, 16GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 7280, 12.5", INTEL CORE I7, 2.60, 16GB, 256GB SSD, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.40, 8GB, 0GB, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 1 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE 7490, 14.0", INTEL CORE I5, 1.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E5250, 12.5", INTEL CORE I5, 2.30, 8GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 |
DELL, LATITUDE E5250, 12.5", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
DELL, LATITUDE E5440, 14.0", INTEL CORE I5, 2.00, 4GB, 0GB, WEBCAM, DVDRW, W10 | 1 |
DELL, LATITUDE E5440, 14.0", INTEL CORE I5, 2.00, 4GB, 500GB, WEBCAM, DVDRW, W8 | 1 |
DELL, LATITUDE E5440, 14.0", INTEL CORE I5, 2.00, 8GB, 500GB SSD, WEBCAM, DVDRW, W7 | 1 |
DELL, LATITUDE E5520, 15.6", INTEL CORE I5, 2.50, 4GB, 250GB SSD, DVDRW, W7 | 1 |
DELL, LATITUDE E5540, 15.6", INTEL CORE I5, 2.00, 4GB, 0GB, WEBCAM, DVDRW, W8 | 1 |
DELL, LATITUDE E5570, 15.6", INTEL CORE I5, 2.60, 8GB, 256GB SSD, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E5570, 15.6", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E6410, 14.1", INTEL CORE I5, 2.53, 4GB, 250GB, WEBCAM, DVD, W7 | 1 |
DELL, LATITUDE E7250 TOUCHSCREEN, 12.5", INTEL CORE I7, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
DELL, LATITUDE E7270 TOUCHSCREEN, 12.5", INTEL CORE I7, 2.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7270, 12.5", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7270, 12.5", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7270, 12.5", INTEL CORE I7, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7440, 14.0", INTEL CORE I7, 2.10, 16GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
DELL, LATITUDE E7450 TOUCHSCREEN, 14.0", INTEL CORE I7, 2.60, 16GB, 500GB, WEBCAM, NO OPTICAL, W8 | 1 |
DELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 8GB, 256GB SSD, NO OPTICAL, W8 | 1 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 4GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 250GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I7, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, PRECISION 3520, 15.6", INTEL XEON, 3.00, 32GB, 1TB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, PRECISION 7510, 15.6", INTEL CORE I7, 2.70, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, PRECISION 7520, 15.6", INTEL CORE I7, 2.70, 40GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, PRECISION 7520, 15.6", INTEL CORE I7, 2.70, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, PRECISION 7520, 15.6", INTEL XEON, 3.10, 64GB, 1TB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, PRECISION 7710, 17.3", INTEL CORE I7, 2.70, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, PRECISION 7710, 17.3", INTEL CORE I7, 2.70, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, PRECISION 7710, 17.3", INTEL CORE I7, 2.90, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
DELL, VOSTRO 3750, 17.3", INTEL CORE I5, 2.50, 4GB, 750GB, WEBCAM, DVDRW, W7 | 1 |
DELL, XPS 13 9360 TOUCHSCREEN, 13.3", INTEL CORE I7, 1.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
HP, 1LB15UT#ABA, 15.6", 255 G6, AMD E2, 1.50, 4GB, 500GB, WEBCAM, DVDRW, W10 | 1 |
HP, 1VY52US#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.40, 16GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 |
HP, 1VY52US#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.40, 16GB, 256GB SSD, WEBCAM, DVDRW, W10 | 1 |
HP, 1VY52US#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.40, 32GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
HP, 1VY52US#ABA, 14.0", PROBOOK 640 G2, INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
HP, 536369R-999, 15.6", ELITEBOOK 8540W, INTEL CORE I7, 2.67, 4GB, 256GB SSD, DVDRW, W7 | 1 |
HP, 7TK30US#ABA, 14.0", PROBOOK 640 G5, INTEL CORE I5, 1.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
HP, BX104US#ABA, 14.0", PROBOOK 6450B, INTEL CORE I5, 2.40, 2GB, 0GB, DVDRW, W7 | 1 |
HP, BX104US#ABA, 14.0", PROBOOK 6450B, INTEL CORE I5, 2.40, 4GB, 160GB, DVDRW, W7 | 1 |
HP, BX104US#ABA, 14.0", PROBOOK 6450B, INTEL CORE I5, 2.40, 6GB, 160GB, DVDRW, W7 | 1 |
HP, BZ929US#ABA, 12.1", ELITEBOOK 2740P, INTEL CORE I5, 2.40, 2GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 |
HP, BZ929US#ABA, 12.1", ELITEBOOK 2740P, INTEL CORE I5, 2.40, 4GB, 160GB, WEBCAM, NO OPTICAL, W7 | 1 |
HP, D8C10UT#ABA, 15.6", PROBOOK 6570B, INTEL CORE I5, 2.60, 4GB, 0GB, WEBCAM, DVDRW, W8 | 1 |
HP, D8C10UT#ABA, 15.6", PROBOOK 6570B, INTEL CORE I5, 2.60, 8GB, 0GB, WEBCAM, DVDRW, W8 | 1 |
HP, E0A88US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 16GB, 180GB SSD, WEBCAM, DVDRW, W7 | 1 |
HP, E0A88US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
HP, E1E21US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W7 | 1 |
HP, E3W30UT#ABA, 14.0", ELITEBOOK 840 G1, INTEL CORE I5, 1.90, 8GB, 180GB SSD, WEBCAM, NO OPTICAL, W7 | 1 |
HP, E5R22US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 1 |
HP, E5R22US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
HP, E6H43US#ABA, 14.0", PROBOOK 6470B, INTEL CORE I5, 2.70, 4GB, 0GB, DVDRW, W7 | 1 |
HP, G4P62US#ABA, 14.0", ELITEBOOK FOLIO 1040 G1, INTEL CORE I5, 1.90, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 1 |
HP, G5U08UP#ABA, 15.6", ZBOOK 15 G1, INTEL CORE I7, 2.70, 16GB, 256GB SSD, WEBCAM, DVDRW, W7 | 1 |
HP, G5U69UP#ABA, 17.3", ZBOOK 17 G1, INTEL CORE I7, 2.70, 16GB, 180GB SSD, WEBCAM, DVDRW, W7 | 1 |
HP, G5U69UP#ABA, 17.3", ZBOOK 17 G1, INTEL CORE I7, 2.70, 16GB, 250GB SSD, WEBCAM, DVDRW, W7 | 1 |
HP, G7B00UC#ABA, 14.0", ELITEBOOK 840 G1, INTEL CORE I5, 1.90, 8GB, 180GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
HP, G9V42US#ABA, 14.0", PROBOOK 640 G1, INTEL CORE I5, 2.60, 4GB, 0GB, DVDRW, W7 | 1 |
HP, G9V42US#ABA, 14.0", PROBOOK 640 G1, INTEL CORE I5, 2.60, 4GB, 320GB, NO OPTICAL, W7 | 1 |
HP, H3F76US#ABA, 14.0", PROBOOK 6460B, INTEL CORE I5, 2.50, 4GB, 0GB, DVDRW, W7 | 1 |
HP, J5H66UP#ABA, 15.6", ELITEBOOK 850 G1, INTEL CORE I7, 2.10, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
HP, J5H66UP#ABA, 15.6", ELITEBOOK 850 G1, INTEL CORE I7, 2.10, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
HP, J5P80UT#ABA, 14.0", ELITEBOOK FOLIO 9480M, INTEL CORE I7, 2.10, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 |
HP, K0N86UP#ABA, 14.0", ELITEBOOK FOLIO 9480M, INTEL CORE I5, 2.00, 4GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 |
HP, K0N86UP#ABA, 14.0", ELITEBOOK FOLIO 9480M, INTEL CORE I5, 2.00, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W7 | 1 |
HP, LJ549UT#ABA, 15.6", ELITEBOOK 8560P, INTEL CORE I7, 2.80, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 1 |
HP, M2F57UP#ABA, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 16GB, 180GB SSD, WEBCAM, DVDRW, W7 | 1 |
HP, M2F57UP#ABA, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 24GB, 0GB, WEBCAM, DVDRW, W7 | 1 |
HP, M2F57UP#ABA, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 8GB, 0GB, WEBCAM, DVDRW, W7 | 1 |
HP, M2F57UP#ABA, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 8GB, 250GB SSD, WEBCAM, DVDRW, W7 | 1 |
HP, M5J35UP#ABA, 17.3", ZBOOK 17 G2, INTEL CORE I7, 2.80, 16GB, 0GB, WEBCAM, DVDRW, W7 | 1 |
HP, N1R85UA#ABA, 13.3", SPECTRE X360 CONVERTIBLE, INTEL CORE I7, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
HP, NU515AV, 15.6", ELITEBOOK 8540W, INTEL CORE I5, 2.40, 4GB, 160GB, DVDRW, W7 | 1 |
HP, P0B85UT#ABA, 14.0", ELITEBOOK FOLIO 1040 G2, INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 |
HP, P0C58UT#ABA, 14.0", ELITEBOOK 840 G2, INTEL CORE I5, 2.20, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 |
HP, P0C58UT#ABA, 14.0", ELITEBOOK 840 G2, INTEL CORE I5, 2.20, 8GB, 0GB, NO OPTICAL, W8 | 1 |
HP, QT256US#ABA, 12.1", ELITEBOOK 2760P, INTEL CORE I5, 2.50, 4GB, 250GB, WEBCAM, NO OPTICAL, W7 | 1 |
HP, QX846US#ABA, 14.0", PROBOOK 6460B, INTEL CORE I5, 2.50, 4GB, 0GB, NO OPTICAL, W7 | 1 |
HP, QX846US#ABA, 14.0", PROBOOK 6460B, INTEL CORE I5, 2.50, 4GB, 320GB, DVDRW, W7 | 1 |
