Filmar week 10 Inventory update

Sam Walton was the founder of Walmart. He said something I thought was very accurate and honest. He said, “There is only one boss. The customer. And he can fire everybody in the company from the chairman on down, simply by spending his money somewhere else.” The customer certainly dictates our market. Prices are starting ...

Sam Walton was the founder of Walmart. He said something I thought was very accurate and honest. He said, “There is only one boss. The customer. And he can fire everybody in the company from the chairman on down, simply by spending his money somewhere else.”

The customer certainly dictates our market. Prices are starting to go back up, and demand for laptops has increased again. I have updated our or best-selling product list below. Prices are listed in the spreadsheets.

FILMAR NEW ACCESSORIES – 3-1-2021

FILMAR PCS- 3-1-2021

FILMAR LAPTOPS – 3-1-2021

Qty 118  HP D1P35AV Z230 SFF XEON E3 3.20, 8GB, 500GB, DVDRW, 125 usd

Qty 500  HP 600G1 SFF 8GB 500GB Intel i5 4th Gen DVD 119 USD 

Qty 465  90w Lenovo Large prong AC adapter 8 USD 

QTY 235 DELL N06D, WYSE 3030LT, THIN CLIENT, 1.58, 4GB W / AC 60 USD
Pictures and details are listed here https://filmar.com/2021/02/22/dell-n06d-wyse-3030lt-thin-client-1-58-4gb-w-ac/

QTY 127 LOGIC SUPPLY Rugged AMW-ML400 IMB-180 Intel i3, 2.40,64GB SSD 65 usd
Pictures, video,
and detailed spreadsheet here OnLogic formerly Logic Supply lot Review – Filmar Technologies

The price average is about $65.00 each

 

 

 

[contact-form][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea”][/contact-form]

 

QTYGRADEITEM_TYPEBRANDFULL DESCRIPTION
1GRADE ALAPTOPHPHP, E0A37US#ABA, 12.5", ELITEBOOK 2570P, INTEL CORE I5, 2.90, 4GB, 320GB, WEBCAM, DVDRW, W7
1GRADE CLAPTOPHPHP, E0A88US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE CLAPTOPHPHP, E0A88US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE BLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 320GB, WEBCAM, DVDRW, W8
1GRADE BLAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE CLAPTOPHPHP, F3R89US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE BLAPTOPHPHP, E0A36US#ABA, 15.6", PROBOOK 6570B, INTEL CORE I5, 2.90, 4GB, 320GB, WEBCAM, DVDRW, W7
1GRADE CLAPTOPHPHP, F3R89US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE CLAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE BLAPTOPAPPLEAPPLE, MC373LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.66, 8GB, 500GB, WEBCAM, DVDRW, NO COA
1GRADE CLAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE BLAPTOPAPPLEAPPLE, MC373LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.66, 8GB, 500GB, WEBCAM, DVDRW, NO COA
1GRADE CLAPTOPHPHP, J9U49US#ABA, 14.0", ELITEBOOK FOLIO 9480M, INTEL CORE I5, 2.00, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE BLAPTOPHPHP, G6L80UP#ABA, 15.6", ZBOOK 15 G1, INTEL CORE I7, 2.70, 16GB, 480GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE BLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W7
1GRADE ALAPTOPDELLDELL, LATITUDE 5285 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE CLAPTOPDELLDELL, LATITUDE 5480, 14.0", INTEL CORE I7, 2.80, 8GB, 500GB, WEBCAM, NO OPTICAL, W10
1GRADE CLAPTOPDELLDELL, LATITUDE 5480, 14.0", INTEL CORE I7, 2.90, 32GB, 512GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 5580, 15.6", INTEL CORE I5, 2.60, 16GB, 120GB SSD, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 5580, 15.6", INTEL CORE I5, 2.60, 16GB, 120GB SSD, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 5580, 15.6", INTEL CORE I5, 2.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE BLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE ALAPTOPDELLDELL, LATITUDE 5580 TOUCHSCREEN, 15.6", INTEL CORE I7, 2.90, 16GB, 1TB, WEBCAM, NO OPTICAL, W10
1GRADE BLAPTOPHPHP, G6L80UP#ABA, 15.6", ZBOOK 15 G1, INTEL CORE I7, 2.70, 16GB, 500GB, WEBCAM, NO OPTICAL, W7
1GRADE ALAPTOPDELLDELL, LATITUDE 7280, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7280 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE BLAPTOPHPHP, J9U49US#ABA, 14.0", ELITEBOOK FOLIO 9480M, INTEL CORE I5, 2.00, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE 7280 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7280 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7280 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7280 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7389 TOUCHSCREEN, 13.3", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7480, 14.0", INTEL CORE I7, 2.80, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE 7490, 14.0", INTEL CORE I5, 1.70, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7240, 12.5", INTEL CORE I5, 1.90, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7240, 12.5", INTEL CORE I5, 1.90, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7240, 12.5", INTEL CORE I5, 2.00, 12GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7250, 12.5", INTEL CORE I5, 2.30, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7250, 12.5", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE CLAPTOPHPHP, E0A88US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 8GB, 180GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE BLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE CLAPTOPDELLDELL, LATITUDE E7250 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE CLAPTOPDELLDELL, LATITUDE E7250 TOUCHSCREEN, 12.5", INTEL CORE I7, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7250 TOUCHSCREEN, 12.5", INTEL CORE I7, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7270, 12.5", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE BLAPTOPDELLDELL, LATITUDE 7280 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7270 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE CLAPTOPDELLDELL, LATITUDE E7270 TOUCHSCREEN, 12.5", INTEL CORE I7, 2.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE CLAPTOPDELLDELL, LATITUDE E7270 TOUCHSCREEN, 12.5", INTEL CORE I7, 2.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7440, 14.0", INTEL CORE I5, 1.90, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7450, 14.0", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE BLAPTOPHPHP, Y0C82UP#ABA, 15.6", ZBOOK 15 G3, INTEL CORE I7, 2.70, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7450, 14.0", INTEL CORE I7, 2.60, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE CLAPTOPDELLDELL, LATITUDE E7450 TOUCHSCREEN, 14.0", INTEL CORE I7, 2.60, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE CLAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE BLAPTOPHPHP, G7T32AV, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE BLAPTOPHPHP, C9Z43UP#ABA, 15.6", PROBOOK 6570B, INTEL CORE I5, 2.80, 4GB, 320GB, WEBCAM, DVDRW, W7
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE ALAPTOPDELLDELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 500GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPAPPLEAPPLE, MB985LL/A, 15.4", MACBOOK PRO, INTEL CORE 2 DUO, 2.66, 8GB, 0GB, WEBCAM, DVDRW, NO COA
1GRADE CLAPTOPAPPLEAPPLE, MB985LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.70, 8GB, 256GB SSD, WEBCAM, DVDRW, NO COA
1GRADE ALAPTOPAPPLEAPPLE, MC024LL/A, 17.0", MACBOOK PRO, INTEL CORE I5, 2.53, 4GB, 500GB, WEBCAM, DVDRW, NO COA
1GRADE ALAPTOPAPPLEAPPLE, MC373LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.66, 8GB, 0GB, WEBCAM, DVDRW, NO COA
1GRADE ALAPTOPAPPLEAPPLE, MC373LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.66, 8GB, 500GB, WEBCAM, DVDRW, NO COA
1GRADE BLAPTOPHPHP, F3R89US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE ALAPTOPAPPLEAPPLE, MC373LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.66, 8GB, 500GB, WEBCAM, DVDRW, NO COA
1GRADE BLAPTOPDELLDELL, LATITUDE 5580, 15.6", INTEL CORE I5, 2.60, 8GB, 500GB, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPAPPLEAPPLE, MC373LL/A, 15.4", MACBOOK PRO, INTEL CORE I7, 2.66, 8GB, 500GB, WEBCAM, DVDRW, NO COA
1GRADE ALAPTOPAPPLEAPPLE, MD104LL/A, 15.4", MACBOOK PRO, INTEL CORE I5, 2.60, 4GB, 750GB, WEBCAM, DVDRW, NO COA
1GRADE ALAPTOPDELLDELL, PRECISION 3520, 15.6", INTEL XEON, 3.00, 32GB, 1TB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, PRECISION 7520, 15.6", INTEL CORE I7, 2.90, 64GB, 1TB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPDELLDELL, PRECISION 7520, 15.6", INTEL XEON, 3.10, 64GB, 1TB SSD, WEBCAM, NO OPTICAL, W10
1GRADE CLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.60, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE BLAPTOPDELLDELL, LATITUDE 5580 TOUCHSCREEN, 15.6", INTEL CORE I7, 2.90, 16GB, 1TB, WEBCAM, NO OPTICAL, W10
1GRADE BLAPTOPHPHP, G7T32AV, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE BLAPTOPHPHP, G7T32AV, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE CLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE CLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE CLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE BLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W7
1GRADE CLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE CLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE BLAPTOPHPHP, G7T32AV, 15.6", ZBOOK 15 G2, INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE CLAPTOPHPHP, G6H53EP#ABA, 15.6", PROBOOK 650 G1, INTEL CORE I5, 2.70, 8GB, 500GB, WEBCAM, DVDRW, W8
1GRADE CLAPTOPHPHP, L8U46AV, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.30, 8GB, 500GB, WEBCAM, DVDRW, W10
1GRADE BLAPTOPHPHP, E0A36US#ABA, 15.6", PROBOOK 6570B, INTEL CORE I5, 2.90, 4GB, 320GB, WEBCAM, DVDRW, W7
1GRADE BLAPTOPHPHP, L8U46AV, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.30, 8GB, 500GB, WEBCAM, DVDRW, W10
1GRADE CLAPTOPHPHP, L8U46AV, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.30, 8GB, 500GB, WEBCAM, DVDRW, W10
1GRADE CLAPTOPHPHP, L8U46AV, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.30, 8GB, 500GB, WEBCAM, DVDRW, W10
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 16GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE CLAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE BLAPTOPHPHP, Y0C82UP#ABA, 15.6", ZBOOK 15 G3, INTEL CORE I7, 2.70, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE CLAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE CLAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE BLAPTOPDELLDELL, LATITUDE E7250 TOUCHSCREEN, 12.5", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8
1GRADE BLAPTOPHPHP, F3R89US#ABA, 14.0", ELITEBOOK FOLIO 9470M, INTEL CORE I5, 1.90, 4GB, 180GB SSD, WEBCAM, NO OPTICAL, W7
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE BLAPTOPLENOVOLENOVO, 20FA-S1X, 14.0", THINKPAD T460, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE CLAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE ALAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
1GRADE CLAPTOPHPHP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10
