QTY 643 DELL LATITUDE LAPTOPS AUCTION

  • Download spreadsheet Bid_241200002_Dell_Laptops_lot
  • Warranty 30 Days
  • NO AC ADAPTERS INCLUDED
  • Filmar Grading Scale
  • # of Items 643 Items
  • Condition See Spreadsheet
  • Auction Type Public Auction
  • Location Shelby Twp, Michigan United States
  • QTY (4) Pallet 48x48x60 Total weight 4500 lbs

This auction has ended

Category: Tags: ,
BidderBid amount Bid time
p*********o$72,250.002024-12-05 16:50:21
a***********9 $72,000.002024-12-05 18:04:08
a***********9 $70,893.002024-12-05 18:03:45
a***********9 $70,393.002024-12-05 18:03:14
a***********9 $69,893.002024-12-05 17:25:00
a***********9 $69,393.002024-12-05 17:23:18
a***********9 $68,893.002024-12-05 17:23:04
a***********9 $68,393.002024-12-05 17:22:40
a***********9 $67,893.002024-12-05 17:22:25
a***********9 $67,393.002024-12-05 17:22:12
a***********9 $66,893.002024-12-05 17:22:00
a***********9 $66,393.002024-12-05 17:21:40
a***********9 $65,893.002024-12-05 09:34:31
m*m $65,643.002024-12-04 13:20:19
a***********9 $65,500.002024-12-05 09:34:12
a***********9 $65,000.002024-12-04 14:10:26
a***********9 $64,500.002024-12-04 13:42:14
a***********9 $64,000.002024-12-04 13:31:23
a***********9 $63,500.002024-12-04 13:29:34
j*e $63,000.002024-12-03 13:26:20
a***********9 $47,000.002024-12-04 13:10:11
a***********9 $46,500.002024-12-04 11:17:58
m*********9 $46,000.002024-12-04 09:46:08
a***********9 $45,500.002024-12-04 09:38:25
a***********9 $45,000.002024-12-04 09:01:46
a***********9 $44,500.002024-12-04 08:40:55
a***********9 $44,000.002024-12-04 08:34:57
a***********9 $43,500.002024-12-04 08:32:53
a***********9 $43,000.002024-12-04 08:32:22
a***********9 $42,500.002024-12-04 08:32:05
a***********9 $42,000.002024-12-04 08:31:49
a***********9 $41,500.002024-12-04 08:31:16
a***********9 $41,000.002024-12-04 08:30:44
a***********9 $40,500.002024-12-04 08:29:35
a***********9 $40,000.002024-12-04 08:29:00
a***********9 $39,500.002024-12-04 08:28:35
a***********9 $39,000.002024-12-04 08:25:44
m*********9 $38,500.002024-12-03 14:14:25
m*********9 $38,000.002024-12-03 14:13:03
v*****n $35,500.002024-12-03 14:07:55
a***********s $35,000.002024-12-03 11:22:31
k****************r $20,000.002024-12-03 12:52:09
k****************r $15,400.002024-12-03 12:46:12
k****************r $1,040.002024-12-03 12:45:42
k****************r $540.002024-12-03 12:45:24
e*********d $40.002024-12-02 18:53:05
Start auction$0.00December 2, 2024 3:46 PM