QTY 250 DELL LATITUDE 5490 LAPTOPS AUCTION
- DELL LATITUDE 5490
- Warranty 30 Days
- 14″ INTEL CORE I5 (8TH GEN, 1.6GHz) 8GB 256GB SSD
- WEBCAM AC ADAPTER
- Filmar Grading Scale
- # of Items 250 Items
- Condition GRADE A
- Auction Type Public
- Location Shelby Twp, Michigan United States
QTY (2) Pallet 48x40x60 Total weight 1750 lbs
This auction has ended
Bidder | Bid amount | Bid time |
j*e | $23,450.00 | 2024-11-01 16:38:38 |
m********m | $23,200.00 | 2024-11-01 17:48:00 |
u*********m | $22,700.00 | 2024-11-01 16:43:56 |
u*********m | $22,200.00 | 2024-11-01 16:42:27 |
u*********m | $21,700.00 | 2024-11-01 16:39:53 |
u*********m | $21,200.00 | 2024-11-01 16:39:26 |
u*********m | $20,700.00 | 2024-11-01 16:34:14 |
m*************6 | $20,450.00 | 2024-11-01 16:33:42 |
u*********m | $20,200.00 | 2024-11-01 16:22:12 |
g********m | $19,950.00 | 2024-11-01 15:02:51 |
m*************6 | $19,700.00 | 2024-11-01 14:37:56 |
r*********7 | $19,450.00 | 2024-11-01 14:20:56 |
a************g | $19,200.00 | 2024-11-01 14:20:21 |
m*************6 | $18,950.00 | 2024-11-01 13:13:43 |
a***********s | $18,700.00 | 2024-11-01 12:59:45 |
m*************6 | $18,450.00 | 2024-11-01 12:57:03 |
a***********s | $18,200.00 | 2024-11-01 12:50:11 |
u*********m | $18,000.00 | 2024-10-30 16:05:33 |
a***********s | $17,700.00 | 2024-11-01 12:48:54 |
a***********s | $17,200.00 | 2024-11-01 12:48:03 |
a***********s | $16,700.00 | 2024-11-01 12:46:26 |
m*************6 | $16,200.00 | 2024-11-01 12:03:25 |
m*************6 | $15,700.00 | 2024-11-01 11:56:01 |
m*************6 | $15,200.00 | 2024-11-01 11:52:45 |
a*****************3 | $14,700.00 | 2024-10-31 17:10:36 |
a*****************3 | $14,200.00 | 2024-10-31 17:10:26 |
a*****************3 | $13,700.00 | 2024-10-31 17:10:05 |
a*****************3 | $13,200.00 | 2024-10-31 17:09:35 |
m********m | $12,700.00 | 2024-10-31 16:55:02 |
m********m | $11,000.00 | 2024-10-31 16:49:49 |
m********m | $10,500.00 | 2024-10-31 16:49:19 |
m********m | $10,000.00 | 2024-10-31 16:46:01 |
a***********s | $9,500.00 | 2024-10-31 07:17:09 |
a********w | $9,000.00 | 2024-10-31 00:54:00 |
a********w | $8,000.00 | 2024-10-31 00:53:40 |
a********w | $6,500.00 | 2024-10-31 00:53:11 |
a********w | $6,000.00 | 2024-10-31 00:52:50 |
a********w | $4,000.00 | 2024-10-31 00:52:34 |
a********w | $3,500.00 | 2024-10-31 00:52:08 |
a********w | $3,000.00 | 2024-10-31 00:51:38 |
x*******o | $2,500.00 | 2024-10-29 18:42:48 |
s**********v | $251.00 | 2024-10-30 10:32:09 |
Start auction | $1.00 | October 29, 2024 3:24 PM |
Related products
-
QTY 1264 USB MOUSE MIXED BRANDS HP DELL LENOVO AUCTION
Auction endedView -
QTY 142 DELL LAPTOPS AUCTION
Auction endedView -
QTY 22 DELL 7050 MT i5-6500 8GB 256GB SSD
Auction endedView -
QTY 46 LENOVO LAPTOPS AUCTION
Auction endedView