Hope reading this finds you well?
I’m just reaching out to you with this week’s Lenovo ThinkCentre (M92P TINY FF), Thinkpad (T and X Series), AIO (M92Z and M93Z) and tablet (X230 and X240) models : both available and/or processing. I have these 1553 systems in warehouse and I will be supplying consistent Lenovo (business and enterprise class systems) throughout the summer. This week’s offers are pasted here below, please send over an email if if you’re interested in a consistent source for Lenovo or if you’re ready to develop off-lease and refurbished equipment and business opportunities, whether inbound or outbound.
Lenovo Lot : Thinkpads AIO PCs : 1553 units : Summary : Email for Entire Spreadsheet sales@filmar.com
SHORT DESCRIPTION | FULL DESCRIPTION (AVG SPECS) | total |
---|---|---|
THINKPAD T430 | LENOVO, 23471E3, THINKPAD T430, INTEL CORE I5, 2.60, 4GB, 320GB, WEBCAM, DVDRW, W8 | 390 |
THINKPAD T420 | LENOVO, 42366Y1, THINKPAD T420, INTEL CORE I5, 2.50, 4GB, 320GB, DVDRW, W7 | 50 |
THINKPAD T430 | LENOVO, 23471E3, THINKPAD T430, INTEL CORE I5, 2.60, 8GB, 320GB, WEBCAM, DVDRW, W7PRO | 90 |
THINKPAD T430 | LENOVO, 23471E3, THINKPAD T430, INTEL CORE I5, 2.60, 8GB, 320GB, WEBCAM, DVDRW, W8 | 210 |
THINKPAD T440 | LENOVO, 20BJS0J600, THINKPAD T440, INTEL CORE I5, 1.90, 8GB, 500GB, WEBCAM, NO OPTICAL, W8 | 55 |
THINKPAD T440P | LENOVO, 20AWS0FD00, THINKPAD T440P, INTEL CORE I5, 2.60, 4GB, 500GB, WEBCAM, DVDRW, W8.1 | 21 |
THINKPAD T460 | LENOVO, 20FMS0XL23, 14", THINKPAD T460, INTEL CORE I5, 2.40, 8GB, 480GB, WEBCAM, NO OPTICAL, W8.1 | 4 |
THINKPAD X1 CARBON | LENOVO, 34484F2, 14", THINKPAD X1 CARBON, INTEL CORE I7, 2.00, 8GB, 256GB, WEBCAM, NO OPTICAL, W8 | 3 |
THINKPAD X1 CARBON 2ND | LENOVO, 20A8S11E02, THINKPAD X1 CARBON 2ND, INTEL CORE I7, 2.10, 8GB, 256GB, WEBCAM, NO OPTICAL, W8 | 2 |
THINKPAD L530 | LENOVO, 2478B95, 15.6", THINKPAD L530, INTEL CORE I5, 2.60, 4GB, 320GB, WEBCAM, COMBO, W7 - HOME | 22 |
THINKPAD X230 | LENOVO, 23241F9, THINKPAD X230, INTEL CORE I5, 2.60, 4GB, 320GB, WEBCAM, NO OPTICAL, W8 | 42 |
THINKPAD X230 TABLET | LENOVO, 3437AM4, 12.5", THINKPAD X230 TABLET, INTEL CORE I7, 2.90, 4GB, 320GB, WEBCAM, NO OPTICAL, W7 - HOME | 20 |
THINKPAD X240 | LENOVO, 20AMS0A700, THINKPAD X240, INTEL CORE I5, 1.90, 4GB, 500GB, WEBCAM, NO OPTICAL, W8 | 41 |
THINKPAD X250 | LENOVO, 20CLS2R600, 12.5", THINKPAD X250, INTEL CORE I5, 2.30, 4GB, 500GB, WEBCAM, NO OPTICAL, W8.1 | 2 |
THINKPAD X260 | LENOVO, 20AMS0A700, THINKPAD X240, INTEL CORE I5, 1.90, 4GB, 500GB, WEBCAM, NO OPTICAL, W8 | 1 |
THINKCENTRE M92P TINY FF | LENOVO, 3238B14, THINKCENTRE M92P, TINY, INTEL CORE I5, 2.90, 4GB, 320GB, DVDRW, W7 - HOME | 300 |
THINKCENTRE M92Z 23" AIO | ThinkCentre M92z 23'' : AIO i5-3470T 2.90GHz,8GB RAM,500GB HDD, WebCam,DVDRW, Touchscreen W7PRO | 200 |
THINKCENTRE M93Z 23" AIO | ThinkCentre M92z 23'' AIO : Core i5-3470T 2.90GHz,4GB RAM,500GB HDD, WebCam,DVDRW, Touchscreen W7PRO | 100 |
Grand Total | 1553 |
Grade A Equipment / B and C available upon request
Custom packing solutions available
Global Logistics network for freight to most global points
10 years experience in key channels (MAR / MRR / Wholesale / Dealer / End User)
Copyright © 2017 Filmar Technologies LLC, All rights reserved.