[vc_row][vc_column][vc_gallery interval=”3″ images=”160304,160305,160306″ img_size=”large” title=”LENOVO THINKPAD HELIX”][vc_column_text]LENOVO THINKPAD HELIX The ultrabook convertible defines the next generation of mobile computing through its ground breaking “rip and flip” design. This special design gives users absolute mobile freedom and versatility with four unique ways to use it. It’s an ultra flexible machine with four usage modes – laptop mode, tablet mode, stand mode and tablet+ mode.
We have QTY 500 units in stock @ $280 each
Your prices are too high! The prices listed are for customers who are buying 1 unit. If you want a better price, I will need you to help me by answering some questions below. If you need to purchase bulk, please let me know the following before I can provide you with an accurate quote.
LENOVO THINKPAD HELIX
Brand | Lenovo |
---|---|
Package Dimensions | 39.6 x 32.6 x 17.4 cm; 2.7 Kilograms |
Batteries | 1 Lithium ion batteries required. |
Item Weight | 2.7kg |
Manufacturer | Lenovo |
Series | 20CGS02F01 |
Color | Black |
Form Factor | Convertible, Ultrabook |
Standing screen display size | 11.6 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920×1080 |
Resolution | 1080p Full HD |
Processor Brand | Intel |
Processor Type | Core M-5Y71 |
Processor Speed | 1.2 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | Intel HD Graphics 5300 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel HD Graphics 5300 |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11n, 802.11ag, 802.11ac |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 36 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 2 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]