Product Detail | QTY | Price |
---|---|---|
DELL, LATITUDE 5289, 12.3", INTEL CORE I5, 2.50, 8GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 | 5 | $9 |
DELL, LATITUDE E6330, 13.3", INTEL CORE I5, 2.70, 4GB, 320GB, DVD, W7 | 2 | $9 |
DELL, LATITUDE E5440, 14.0", INTEL CORE I5, 2.00, 8GB, 320GB, DVD, W8 | 1 | $9 |
DELL, LATITUDE E4310, 13.3", INTEL CORE I5, 2.53, 2GB, 0GB, DVD, W7 | 1 | $62 |
DELL, LATITUDE E6410, 14.0", INTEL CORE I5, 2.40, 4GB, 0GB, WEBCAM, DVDRW, W7 | 1 | $62 |
HP, PROBOOK 6460B, 14.0", INTEL CORE I5, 2.60, 2GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 | $81 |
DELL, LATITUDE E4300, 13.3", INTEL CORE2 DUO, 2.40, 4GB, 160GB, DVDRW, VT | 4 | $86 |
DELL, LATITUDE E4300, 13.3", INTEL CORE2 DUO, 2.40, 3GB, 0GB, DVDRW, W7 | 1 | $86 |
DELL, LATITUDE E4300, 13.3", INTEL CORE2 DUO, 2.40, 4GB, 0GB, DVDRW, VT | 1 | $86 |
DELL, LATITUDE E4300, 13.3", INTEL CORE2 DUO, 2.40, 4GB, 0GB, WEBCAM, DVDRW, W7 | 1 | $86 |
DELL, LATITUDE E4300, 13.3", INTEL CORE2 DUO, 2.40, 4GB, 160GB, WEBCAM, DVDRW, VT | 1 | $86 |
DELL, LATITUDE E4300, 13.3", INTEL CORE2 DUO, 2.40, 4GB, 80GB, DVDRW, W7 | 1 | $86 |
DELL, LATITUDE E6400, 14.0", INTEL CORE2 DUO, 2.26, 2GB, 0GB, WEBCAM, DVDRW, VT | 1 | $86 |
DELL, LATITUDE E6500, 15.4", INTEL CORE2 DUO, 2.53, 4GB, 160GB, WEBCAM, DVDRW, W7 | 1 | $86 |
DELL, LATITUDE E6500, 15.4", INTEL CORE2 DUO, 2.80, 4GB, 80GB, WEBCAM, COMBO, W7 | 1 | $86 |
DELL, LATITUDE E6500, 15.4", INTEL CORE2 DUO, 2.80, 8GB, 0GB, WEBCAM, DVDRW, W7 | 1 | $86 |
HP, ELITEBOOK 6930P, 14.1", INTEL CORE2 DUO, 2.26, 2GB, 0GB, DVDRW, VT | 1 | $86 |
HP, ELITEBOOK 6930P, 14.1", INTEL CORE2 DUO, 2.53, 2GB, 0GB, DVDRW, VT | 1 | $86 |
HP, ELITEBOOK 6930P, 14.1", INTEL CORE2 DUO, 2.53, 2GB, 160GB, WEBCAM, DVDRW, VT | 1 | $86 |
DELL, LATITUDE E4310, 13.3", INTEL CORE I5, 2.53, 4GB, 0GB, WEBCAM, DVDRW, W7 | 1 | $88 |
HP, ELITEBOOK 2760P, 12.1", INTEL CORE I5, 2.50, 4GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 | $96 |
HP, G60-120US, 15.6", AMD TURION, 2.00, 4GB, 0GB, WEBCAM, DVDRW, VT | 1 | $100 |
HP, TOUCHSMART TM2T-1000, 12.1", INTEL CORE 2 DUO, 1.30, 4GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 | $100 |
HP, W4T66EP#ABA, 15.6", PROBOOK 650 G2, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, DVDRW, W10 | 1 | $130 |
LENOVO, 20C0-S1A, 12.5", THINKPAD S1 YOGA, INTEL CORE I7, 2.10, 8GB, 500GB SSD, WEBCAM, NO OPTICAL, W10 | 1 | $130 |
HP, ELITEBOOK 6930P, 14.1", INTEL CORE2 DUO, 2.53, 2GB, 250GB, WEBCAM, DVDRW, W7 | 1 | $178 |
HP, ELITEBOOK 8470P, 14.0", INTEL CORE I5, 2.80, 8GB, 320GB, WEBCAM, DVD, W7 | 1 | $178 |
LENOVO, 20JH-002, 13.3", THINKPAD YOGA 370, INTEL CORE I7, 2.70, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 2 | $195 |
DELL, LATITUDE 3450, 14.0", INTEL CORE I3, 2.00, 4GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $199 |
DELL, LATITUDE E5430, 14.0", INTEL CORE I3, 2.40, 4GB, 320GB, WEBCAM, DVDRW, W7 | 1 | $202 |
DELL, LATITUDE E6440, 14.0", INTEL CORE I5, 2.70, 8GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 | $203 |
DELL, LATITUDE E6440, 14.0", INTEL CORE I5, 2.70, 4GB, 0GB, WEBCAM, NO OPTICAL, W7 | 4 | $211 |
HP, ELITEBOOK 2760P, 12.1", INTEL CORE I5, 2.50, 4GB, 320GB, WEBCAM, NO OPTICAL, W7 | 4 | $212 |
DELL, LATITUDE E6330, 13.3", INTEL CORE I7, 3.00, 4GB, 0GB, WEBCAM, DVD, W7 | 1 | $220 |
DELL, LATITUDE E6440, 14.0", INTEL CORE I5, 2.60, 8GB, 0GB, WEBCAM, DVDRW, W7 | 1 | $220 |
DELL, LATITUDE E6440, 14.0", INTEL CORE I5, 2.70, 4GB, 0GB, WEBCAM, DVDRW, W7 | 1 | $220 |
HP, ELITEBOOK 2570P, 12.5", INTEL CORE I7, 2.90, 4GB, 180GB SSD, WEBCAM, DVDRW, W7 | 1 | $220 |
HP, STREAM 14 PRO G3, 14.0", INTEL CELERON, 1.60, 4GB, 64GB SSD, WEBCAM, NO OPTICAL, W8 | 8 | $225 |
HP, T6F46UT#ABA, 14.0", ELITEBOOK 840 G3, INTEL CORE I5, 2.30, 0GB, 0GB, WEBCAM, NO OPTICAL, W10 | 5 | $225 |
HP, ELITEBOOK 745 G2, 14.0", AMD A8, 1.90, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $234 |
HP, PROBOOK 640 G1, 14.0", INTEL CORE I5, 2.60, 16GB, 0GB, WEBCAM, DVDRW, W8 | 1 | $234 |
HP, PRO X2 612 G1, 12.5", INTEL CORE I5, 1.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 3 | $238 |
HP, PROBOOK 640 G1, 14.0", INTEL CORE I5, 2.60, 8GB, 0GB, WEBCAM, DVDRW, W8 | 5 | $239 |
DELL, LATITUDE E6440, 14.0", INTEL CORE I5, 2.70, 8GB, 0GB, WEBCAM, DVDRW, W7 | 4 | $240 |
DELL, LATITUDE E6440, 14.0", INTEL CORE I7, 3.00, 8GB, 0GB, WEBCAM, DVDRW, W7 | 1 | $241 |
HP, PRO X2 612 G1, 12.5", INTEL CORE I5, 1.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W7 | 5 | $247 |
HP, ELITEBOOK 745 G2, 14.0", AMD A8, 1.90, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 2 | $247 |
LENOVO, 20BU-S0P, 14.0", THINKPAD T450, INTEL CORE I5, 2.30, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $260 |
HP, PROBOOK 640 G1, 14.0", INTEL CORE I7, 2.90, 4GB, 0GB, WEBCAM, DVDRW, W7 | 1 | $261 |
HP, PROBOOK 640 G1, 14.0", INTEL CORE I5, 2.60, 4GB, 0GB, WEBCAM, DVDRW, W8 | 14 | $265 |
HP, PROBOOK 640 G2, 14.0", INTEL CORE I5, 2.40, 16GB, 0GB, WEBCAM, DVDRW, W8 | 1 | $280 |
HP, ELITEBOOK 2570P, 12.5", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, DVDRW, W7 | 1 | $295 |
DELL, LATITUDE E5430, 14.0", INTEL CORE I5, 2.60, 4GB, 500GB, WEBCAM, DVDRW, W7 | 1 | $298 |
FUJITSU, CP751952-01, 12.5", LIFEBOOK P728, INTEL CORE I5, 1.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 151 | $299 |
DELL, LATITUDE 12 RUGGED EXTREME (7202), TABLET, INTEL CORE M, 1.20, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 | $325 |
FUJITSU, CP727416-01, 12.5", LIFEBOOK P727, INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 7 | $334 |
DELL, LATITUDE E5450, 14.0", INTEL CORE I5, 2.30, 4GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $335 |
HP, SPECTRE PRO X360 G1, 13.3", INTEL CORE I5, 2.30, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $335 |
HP, 250 G7, 15.6", INTEL CORE I3, 2.30, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 | $342 |
HP, PRO X2 612 G1, 12.5", INTEL CORE I5, 1.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 6 | $346 |
DELL, LATITUDE 7275, 12.5", INTEL CORE M7, 1.20, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 4 | $356 |
HP, 2FV55UC#ABA, 13.3", ELITEBOOK X360 1030 G2, INTEL CORE I7, 2.80, 16GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 | $358 |
HP, ELITEBOOK FOLIO G1, 14.0", INTEL CORE M5, 1.10, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $358 |
HP, ELITEBOOK FOLIO G1, 14.0", INTEL CORE M7, 1.20, 8GB, 240GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $358 |
HP, PROBOOK 440 G3, 14.0", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $358 |
HP, PROBOOK 640 G2, 14.0", INTEL CORE I5, 2.40, 4GB, 0GB, WEBCAM, DVDRW, W8 | 1 | $358 |
HP, SPECTRE PRO X360 G2, 13.3", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $358 |
HP, PRO X2 612 G1, 12.5", INTEL CORE I5, 1.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 9 | $365 |
DELL, LATITUDE E5440, 14.0", INTEL CORE I5, 1.90, 4GB, 500GB SSD, WEBCAM, DVDRW, W8 | 1 | $365 |
HP, PRO X2 612 G1, 12.5", INTEL CORE I5, 1.60, 8GB, 256GB SSD, NO OPTICAL, W8 | 1 | $365 |
HP, PRO X2 612 G1, 12.5", INTEL CORE I5, 1.60, 8GB, 256GB SSD, WEBCAM, DVDRW, W8 | 1 | $365 |
HP, PRO X2 612 G1, 12.5", INTEL CORE I5, 1.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, NO COA | 1 | $365 |
HP, SPECTRE PRO X360 G1, 13.3", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 5 | $383 |
DELL, LATITUDE 7275, 12.5", INTEL CORE M7, 1.20, 8GB, 0GB, WEBCAM, NO OPTICAL, W7 | 8 | $384 |
HP, ELITEBOOK 820 G3, 12.5", INTEL CORE I5, 2.40, 8GB, 180GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $385 |
HP, ELITEBOOK 820 G3, 12.5", INTEL CORE I5, 2.40, 8GB, 250GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $385 |
HP, ELITEBOOK 820 G3, 12.5", INTEL CORE I7, 2.60, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $385 |
HP, ELITEBOOK 820 G3, 12.5", INTEL CORE I7, 2.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $385 |
HP, ELITEBOOK 840 G3, 14.0", INTEL CORE I5, 2.40, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $385 |
HP, ELITEBOOK REVOLVE 810 G3, 11.6", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 4 | $395 |
DELL, LATITUDE E5270, 12.5", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $398 |
HP, ELITEBOOK 840 G3, 14.0", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 | $398 |
DELL, LATITUDE E7470, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 1 | $400 |
DELL, LATITUDE 7470, 14.0", INTEL CORE I7, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 1 | $406 |
DELL, LATITUDE 7480, 12.5", INTEL CORE I5, 2.40, 16GB, 0GB, WEBCAM, NO OPTICAL, W10 | 2 | $411 |
HP, ELITEBOOK 840 G3, 14.0", INTEL CORE I5, 2.40, 16GB, 180GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $412 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 10 | $425 |
DELL, LATITUDE 7480, 12.5", INTEL CORE I5, 2.40, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 3 | $425 |
HP, SPECTRE PRO X360 G1, 13.3", INTEL CORE I5, 2.30, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W7 | 1 | $434 |
HP, SPECTRE PRO X360 G1, 13.3", INTEL CORE I5, 2.30, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $434 |
HP, PROBOOK 640 G3, 14.0", INTEL CORE I5, 2.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 3 | $445 |
MICROSOFT, 1724, 12.3", SURFACE PRO 4, INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 5 | $448 |
HP, ELITEBOOK 820 G3, 12.5", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 2 | $449 |
DELL, LATITUDE 7480, 12.5", INTEL CORE I7, 2.60, 32GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $451 |
HP, ELITEBOOK 840 G3, 14.0", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 4 | $455 |
DELL, LATITUDE E5450, 14.0", INTEL CORE I5, 2.30, 4GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 3 | $455 |
DELL, LATITUDE E5450, 14.0", INTEL CORE I5, 2.20, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $455 |
DELL, LATITUDE E7250, 12.5", INTEL CORE I5, 2.30, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $455 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I7, 2.80, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 | 3 | $458 |
HP, ELITEBOOK X360 1030 G2, 13.3", INTEL CORE I5, 2.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 2 | $463 |
HP, ELITEBOOK 840 G3, 14.0", INTEL CORE I5, 2.40, 8GB, 180GB SSD, WEBCAM, NO OPTICAL, W8 | 3 | $471 |
HP, ELITEBOOK FOLIO G1, 14.0", INTEL CORE M5, 1.10, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 2 | $475 |
DELL, LATITUDE E7250, 12.5", INTEL CORE I7, 2.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W7 | 3 | $482 |
DELL, LATITUDE E7250, 12.5", INTEL CORE I7, 2.60, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $482 |
HP, ELITEBOOK 840 G4, 14.0", INTEL CORE I5, 2.60, 16GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 | $489 |
HP, ELITEBOOK 840 G4, 14.0", INTEL CORE I5, 2.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 | $489 |
HP, ELITEBOOK 840 G4, 14.0", INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W7 | 1 | $489 |
DELL, LATITUDE 5285 2-IN-1, 12.5", INTEL CORE I7, 2.80, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $494 |
DELL, LATITUDE 7480, 12.5", INTEL CORE I5, 2.50, 16GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 | $494 |
HP, ELITEBOOK 840 G4, 14.0", INTEL CORE I5, 2.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 | $494 |
HP, ELITEBOOK X360 1030 G2, 13.3", INTEL CORE I7, 2.80, 16GB, 0GB, WEBCAM, NO OPTICAL, W10 | 1 | $494 |
HP, ELITEBOOK X360 1030 G2, 13.3", INTEL CORE I7, 2.80, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $494 |
MICROSOFT, 1724, 34.3", SURFACE PRO 4, INTEL CORE I5, 2.40, 8GB, 256GB, NO OPTICAL, W10 | 5 | $500 |
MICROSOFT, 1724, 12.3", SURFACE PRO 4, INTEL CORE I5, 2.40, 4GB, 128GB SSD, NO OPTICAL, W10 | 1 | $500 |
MICROSOFT, 1724, 34.3", SURFACE PRO 4, INTEL CORE I5, 2.40, 4GB, 128GB SSD, NO OPTICAL, W10 | 1 | $500 |
HP, ELITEBOOK FOLIO G1, 14.0", INTEL CORE M5, 1.10, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 2 | $501 |
HP, ELITEBOOK X360 1030 G2, 13.3", INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 2 | $501 |
HP, PROBOOK 440 G3, 14.0", INTEL CORE I5, 2.40, 8GB, 500GB, WEBCAM, NO OPTICAL, W8 | 2 | $512 |
HP, ELITE X2 1012 G1, 12.0", INTEL CORE M7, 1.20, 8GB, 512GB SSD, WEBCAM, NO OPTICAL, NO COA | 1 | $512 |
HP, ELITEBOOK 820 G3, 12.5", INTEL CORE I5, 2.40, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $512 |
HP, PROBOOK 440 G3, 14.0", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $512 |
HP, SPECTRE PRO X360 G2, 13.3", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $512 |
HP, ELITEBOOK 840 G4, 14.0", INTEL CORE I5, 2.60, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 20 | $513 |
HP, ELITEBOOK 840R G4, 14.0", INTEL CORE I5, 2.60, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $516 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 4 | $519 |
HP, ELITEBOOK 840 G4, 14.0", INTEL CORE I5, 2.60, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 6 | $519 |
DELL, LATITUDE 5285 2-IN-1, 12.5", INTEL CORE I7, 2.80, 16GB, 0GB, WEBCAM, NO OPTICAL, W7 | 3 | $520 |
DELL, LATITUDE 7280 TOUCHSCREEN, 12.5", INTEL CORE I7, 2.80, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $520 |
DELL, LATITUDE 7480, 12.5", INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 | 1 | $520 |
HP, ELITEBOOK X360 1030 G2, 13.3", INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, DVDRW, W8 | 1 | $520 |
HP, PRO X2 612 G2, 12.5", INTEL CORE I5, 1.20, 8GB, 0GB, WEBCAM, NO OPTICAL, VT | 1 | $520 |
HP, PRO X2 612 G2, 12.5", INTEL CORE I5, 1.20, 8GB, 0GB, WEBCAM, NO OPTICAL, W7 | 1 | $520 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 4 | $528 |
HP, PROBOOK 640 G2, 14.0", INTEL CORE I5, 2.40, 8GB, 0GB, WEBCAM, DVDRW, W8 | 3 | $530 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 8 | $539 |
MICROSOFT, 1724, 12.3", SURFACE PRO 4, INTEL CORE I7, 2.20, 16GB, 512GB SSD, NO OPTICAL, W10 | 6 | $540 |
DELL, LATITUDE E5270, 12.5", INTEL CORE I5, 2.40, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, NO COA | 1 | $543 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I5, 2.60, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 2 | $546 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 250GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 1 | $546 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I5, 2.60, 8GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 11 | $553 |
HP, ELITEBOOK X360 1030 G2, 13.3", INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 | 7 | $554 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I7, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 3 | $558 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I5, 2.60, 8GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 1 | $558 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I7, 2.80, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 1 | $558 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I7, 2.80, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 2 | $558 |
DELL, LATITUDE 5285 2-IN-1, 12.5", INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W8 | 3 | $560 |
HP, ELITEBOOK FOLIO 1040 G3, 14.0", INTEL CORE I7, 2.60, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W8 | 2 | $566 |
HP, PROBOOK 440 G3, 14.0", INTEL CORE I7, 2.50, 16GB, 500GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $566 |
DELL, LATITUDE 7480, 14.0", INTEL CORE I7, 2.60, 16GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 7 | $571 |
HP, 17-P120WM, 17.3", AMD A8, 1.80, 4GB, 750GB, WEBCAM, DVDRW, NO COA | 1 | $571 |
HP, ELITEBOOK 840 G4, 14.0", INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W10 | 4 | $573 |
HP, ELITEBOOK 840 G4, 14.0", INTEL CORE I5, 2.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 4 | $573 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I7, 2.80, 8GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 2 | $579 |
DELL, LATITUDE 7480 TOUCHSCREEN, 14.0", INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W10 - INSTALLED | 1 | $579 |
HP, ELITEBOOK X360 1030 G2, 13.3", INTEL CORE I7, 2.80, 16GB, 512GB SSD, WEBCAM, NO OPTICAL, W8 | 6 | $580 |
HP, PRO X2 612 G2, 12.5", INTEL CORE I5, 1.20, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, NO COA | 1 | $640 |
HP, 250 G6, 15.6", INTEL CORE I5, 2.50, 8GB, 256GB SSD, WEBCAM, DVDRW, W8 | 2 | $644 |
HP, ELITE X2 1012 G1, 12.0", INTEL CORE M7, 1.20, 8GB, 512GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $644 |
HP, ELITEBOOK 840 G5, 14.0", INTEL CORE I5, 1.70, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 6 | $645 |
HP, ELITEBOOK 830 G5, 13.3", INTEL CORE I5, 1.70, 8GB, 0GB, WEBCAM, NO OPTICAL, W7 | 3 | $645 |
HP, ELITEBOOK 830 G5, 13.3", INTEL CORE I5, 1.70, 24GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $645 |
HP, ELITEBOOK 840 G6, 14.0", INTEL CORE I5, 1.60, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $645 |
HP, ELITEBOOK 830 G5, 13.3", INTEL CORE I5, 1.70, 8GB, 0GB, WEBCAM, NO OPTICAL, W8 | 6 | $654 |
HP, ELITEBOOK 830 G5, 13.3", INTEL CORE I5, 1.70, 16GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $672 |
HP, ELITEBOOK 840 G5, 14.0", INTEL CORE I5, 1.70, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W7 | 1 | $672 |
HP, ELITEBOOK 840 G5, 14.0", INTEL CORE I5, 1.70, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $672 |
HP, ELITEBOOK 830 G5, 13.3", INTEL CORE I5, 1.70, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 2 | $728 |
HP, ELITEBOOK 830 G6, 13.3", INTEL CORE I5, 1.60, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 2 | $736 |
HP, ELITEBOOK X360 1030 G3, 13.3", INTEL CORE I5, 1.70, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 2 | $736 |
HP, ELITEBOOK 840 G6, 14.0", INTEL CORE I7, 1.90, 16GB, 0GB, WEBCAM, NO OPTICAL, W8 | 1 | $749 |
HP, ELITEBOOK 830 G5, 13.3", INTEL CORE I5, 1.70, 8GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 12 | $776 |
HP, ELITEBOOK 830 G6, 13.3", INTEL CORE I5, 1.60, 16GB, 128GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $800 |
HP, ELITEBOOK 840 G5, 14.0", INTEL CORE I7, 2.80, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $800 |
HP, PROBOOK 640 G1, 14.0", INTEL CORE I7, 2.90, 16GB, 0GB, WEBCAM, DVDRW, W8 | 1 | $800 |
HP, ELITE X2 1013 G3, 12.0", INTEL CORE I7, 1.90, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 2 | $876 |
HP, ELITEBOOK 840 G5, 14.0", INTEL CORE I7, 1.90, 16GB, 256GB SSD, WEBCAM, NO OPTICAL, W8 | 1 | $876 |
Uncategorized
Updated Filmar Inventory
Phil Biundo
More from the Filmar Technologies Blog
QTY 106 DELL 07MRHH VESA MOUNTING KIT
DELL, 07MRHH, VESA MOUNTING KIT FOR DELL TINY PCS We have QTY 106 units in stock @ $10 each. If you have any questions or ...
BrightLink 595Wi lot of 500 units
We have a lot of BrightLink 595Wi 500 units, an off-lease projector that’s been turning heads with its impressive features and affordability. Whether you’re ...
Filmar bids due 26th July at 3 pm
You deserve to have access to top-tier computing technology without breaking the bank. If you’d like to be removed from this mailing list, simply ...