How to find out what generation my intel processor is?
The term Generation is loosely assigned to Intel processors to mean new and significant developments in processor architecture or functions.
Below is a list of desktops and laptops with named generation next to them.
Type | Brand | Series | Model | CPU | Generation |
---|---|---|---|---|---|
Laptop | HP | Elitebook | 8440p | Intel | 2nd Generation |
Laptop | HP | Elitebook | 8460p | Intel | 2nd Generation |
Laptop | HP | Elitebook | 8470p | Intel | 3rd Generation |
Laptop | HP | Elitebook | 850 g1 | Intel | 4th Generation |
Laptop | HP | Elitebook | Folio 9470m | Intel | 3rd Generation |
Laptop | Dell | Latitude | e6430 | Intel | 3rd Generation |
Laptop | Dell | Latitude | 3470 | Intel | 6th Generation |
Laptop | Dell | Latitude | e4310 | Intel | 1st Generation |
Laptop | Dell | Latitude | e6420 | Intel | 2nd Generation |
Laptop | Dell | Latitude | e6410 | Intel | 1st Generation |
Laptop | HP | Elitebook | 6360b | Intel | 2nd Generation |
Laptop | HP | Elitebook | 6450b | Intel | 1st Generation |
Laptop | HP | Elitebook | 6460b | Intel | 2nd Generation |
Laptop | HP | Elitebook | 6470b | Intel | 3rd Generation |
Laptop | HP | Elitebook | 6550b | Intel | 1st Generation |
Laptop | HP | Elitebook | 6570b | Intel | 3rd Generation |
Type | Brand | Series | Model | Cpu | Generation |
Desktop SFF or Tower | HP | Elite | 6200 Pro | Intel | 2nd Generation |
Desktop SFF or Tower | HP | Elite | 6300 Pro | Intel | 3rd Generation |
Desktop SFF or Tower | HP | Elite | 8100 | Intel | 1st Generation |
Desktop SFF or Tower | HP | Elite | 8200 | Intel | 2nd Generation |
Desktop SFF or Tower | HP | Elite | 8300 | Intel | 3rd Generation |
Desktop SFF or Tower | HP | Elite | 800 g1 | Intel | 4th Generation |
Desktop SFF or Tower | DELL | Optiplex | 3010 | Intel | 3rd Generation |
Desktop SFF or Tower | DELL | Optiplex | 7010 | Intel | 3rd Generation |
Desktop SFF or Tower | DELL | Optiplex | 790 | Intel | 2nd Generation |
Desktop SFF or Tower | DELL | Optiplex | 9020 | Intel | 4th Generation |
Desktop SFF or Tower | DELL | Optiplex | 980 | Intel | 1st Generation |
Desktop SFF or Tower | DELL | Optiplex | 990 | Intel | 2nd Generation |
I will be updating this list weekly. If you don’t see it above you can watch this quick video to check which one you have.
The video shows how check the generation of the new “core i ” series processors